
2 Ton Underground Loading Machine for Mining Projects
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Model NO. | XD918 |
| Certification | ISO, CE |
| Condition | New |
| Rated Load | 1-3t |
| Transmission | Hydraulic |
| Load and Unload Mode | Front Discharge |
| Walking Mode | Wheeled |
| Type | Small Loader |
| Bucket Capacity(M³) | 0.6 |
| Rated Load(T) | 1.6 |
| Operating Weight(T) | 5 |
| Speed | 0-16 |
| Forward Gear(Km/H) | I 0-7 II 0-16 |
| Reverse Gear(Km/H) | I 0-7 II 0-16 |
| Grade Ability | 15° |
| Min.Ground Clearance(mm) | 300 |
| Wheel Base(mm) | 2480 |
| Wheel Tread(mm) | 1460 |
| Max.Dumping Height(mm) | 1830 |
| Dumping Reach(mm) | 930 |
| Engine Model | Yn38gbz/Yn4ez080-30cr |
| Rated Power (Kw) | 76/61.8 |
| Tire Model | 9.75-18 |
| Transport Package | Container Shipping |
| Specification | 5270*1700*1840mm |
| Trademark | XIANDAI |
| Origin | Shandong, China |
| HS Code | 842951000 |
| Production Capacity | 6000 |
Product Description
Product Description
Product IntroductionThe loader has compact structure and small turning radius. It can be used for shoveling, loading, transporting and unloading. It is easy to be operated and has high working efficiency. Suitable for mining and roadway excavating, as well as road construction and material transportation.Product Parameters| Model | ZL20E(XD918) | |
| Bucket Capacity | 0.6 | |
| Rated Load(t) | 1.6 | |
| Operating Weight(t) | 5 | |
| Speed | 0-16 | |
| Forward Gear(km/h) | I 0-7 II 0-16 | |
| Reverse Gear(km/h) | I 0-7 II 0-16 | |
| Grade Ability | 15° | |
| overall Dimension(LXWXH) | 5270×1700×1840 | |
| Turning radius(mm) | 3290(Inner side) | |
| Turning radius(mm) | 5210( Outside) | |
| Min.Ground Clearance(mm) | 300 | |
| Wheel Base(mm) | 2480 | |
| Wheel Tread(mm) | 210 | |
| Wheel Base(mm) | 1460 | |
| Max.Dumping Height(mm) | 15830 | |
| Dumping Reach(mm) | 930 | |
| Engine Model | (YUNNEI)YN38GBZ/YN4EZ080-30CR | |
| Rated Power (KW) | 76/61.8 | |
| Tire Model | 9.75-18 | |
| Tire Model | 9.75-18 or 10.00-20 | |
Taian Modern Heavy Industries Technology Co., Ltd. is located at the foot of the majestic Mount Tai. The company is both a national science and technology-based SME and a national high-tech enterprise, setting an industry benchmark in the field of intelligent mining equipment.FAQ
Business type
We are a factory with over 20 years of experience in production and export.Company location
Taian Modern Heavy Industries Technology Co., Ltd.(Brand XIANDAI)is situated at the foot of majestic Mount Tai.Main markets
With products deployed across 23 Chinese provinces and expanding into Southeast Asia, South Asia, Central Asia, Africa, Latin America and Europe, the company serves over 30 major mining zones worldwide. Its modular design, customized services, and localized operations form a trinity service system that slashes ownership costs and delivers exceptional economic value to clients.Main products
Underground mining equipment (underground mining loaders,scooptram, underground mining trucks, underground concrete mixers, scaling jumbo, etc.) and related accessories and spare parts (engines, torque converters, transmission devices, axles, tires, filters, etc.).Patents and certifications
Specializing in underground LHDs, mining dump trucks, and intelligent hazard-removal equipment, the company has built a technological fortress with over 20 national patents. Certified by ISO9001, its products hold KA/MA mining safety certifications and EAC accreditation. The company enforces full life-cycle management across R&D, production, and service.Delivery time
It will take about 10 working days after receiving your advance payment. The specific dellivery time depends on the items and the quantity of your order.
Send to us
