
Metallurgical Wastewater Integrated Sewage Treatment Equipment
Overview Package Size250.00cm * 200.00cm * 250.00cm Package Gross Weight1500.000kg .lc-a-img { position: relative; width
- Overview
- Product Description
- Specification
- Process
- Company Profile
- Exhibition
- Project Case
- FAQ
Basic Info.
| Model NO. | Air Flotation Machine |
| Type | Sewage Treatment Equipment |
| Method | Biological Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Color | Black/Blue/etc |
| Treating Capacity | Above 0.5m3 |
| Material | Carbon Steel& Stainless Steel/FRP |
| Painting | Epoxy Painting |
| Installation Type | Above |
| Methodologies | Biological Treatment |
| Treatment Capacity (M³/D) | 25 |
| Operating Weight | 4.72t |
| Total Power | 3.84kw |
| Control Method | Haos Cloud Platform |
| Transport Package | Standard Packaging for Containers |
| Specification | ISO standard/ international Standard |
| Trademark | zhongqiao enlightenment |
| Origin | China |
| HS Code | 8421299090 |
| Production Capacity | 50sets Per Month |
Packaging & Delivery
Package Size250.00cm * 200.00cm * 250.00cm Package Gross Weight1500.000kgProduct Description
Product Description
Air flotation machineThis flotation machine utilizes in-pump pressurized mixing,simultaneously drawing in water and air. It generates finemicrobubbles with a diameter of 25-40 microns,climinating the need for a return pump,aircompressor,cjector, or dissolved airtank,simplifying the design. The automatic gas-liquid separation tank features a self-regulating dissolvedair system with stableperformance. The system can be adjusted within "one minute"andallows for frequent start-ups and shutdowns without the need for re-tuning.Specification| Model ltem | Treatment Capacity(m³h) | Dissolved Water Volume (m³/h) | Total Power(kW) | Skimmer Power (kw) | Air Compressor Model | Clean Water Pump Model | Dissoled Air Tank Specifications(mm) | ||
| YW-3 | 2-2 | 1~2 | 4.47 | 0.37 | OTS-1100-40L | 40-200A | DN400×900 | ||
| YW-5 | 5 | 1~2 | 4.47 | 0.37 | OTS-1100-40L | 40-200A | DN400×1000 | ||
| YW-10 | 10 | 2~3 | 5.05 | 0.55 | OTS-750X2-50L | 40-200A | DN400×1000 | ||
| YW-15 | 15 | 3~5 | 5.05 | 0.55 | OTS-750X2-50L | 40-200A | DN500×1000 | ||
| YW-20 | 20 | 5~6 | 5.75 | 0.55 | OTS-1100X2-60L | 40-200A | DN500×1000 | ||
| YW-25 | 25 | 6~8 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN500×1000 | ||
| YW-30 | 30 | 8~10 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN600×1880 | ||
| YW-35 | 35 | 10~12 | 6.75 | 0.55 | OTS-1100X2-60L | 50-200A | DN600×1880 | ||
| YW-40 | 40 | 12~13 | 7.85 | 0.55 | OTS-1100X3-100L | 50-200A | DN600×1880 | ||
| YW-45 | 45 | 13~15 | 1.35 | 0.55 | OTS-1100X3-100L | 65-200A | DN600×1880 | ||
| YW-50 | 50 | 15~17 | 11.35 | 0.55 | OTS-1100X3-100L | 65-200A | DN600×1880 | ||
| YW-55 | 55 | 17~20 | 11.9 | 1.1 | OTS-1100X3-100L | 65-200A | DN600×1880 | ||
| YW-60 | 60 | 20~25 | 13 | 1.1 | OTS-1100X4-160L | 65-200A | DN600×1880 | ||
| YW-70 | 70 | 27~30 | 13 | 1.1 | OTS-1100X4-160L | 65-200A | DN600×2100 | ||
| YW-80 | 80 | 35~38 | 16.5 | 1.1 | OTS-1100X4-160L | 80-200A | DN600×2100 | ||
| YW-90 | 90 | 41~44 | 18.1 | 1.1 | OTS-1500X4-160L | 80-200A | DN600×2100 | ||
| YW-100 | 100 | 46~50 | 18.1 | 1.1 | OTS-1500X4-160L | 80-200A | DN800×2100 | ||
| YW-150 | 120 | 60~80 | 20.5 | 1.5 | 1600X5-230L | 80-200A | DN800×2100 | ||
| YW-200 | 150 | 80~100 | 32.2 | 2.2 | 1600X5-230L | 100-200A | DN800×2100 | ||
| Note:Custom non-standardsizes are available.The dimensionsin the table are for reference only;actual dimensions will prevail. | |||||||||
Saturated dissolved air water stabilizes in the Nicconi tank, then is rapidly depressurized via a release device to produce dense 25–40 micron microbubbles.
Untreated wastewater enters the flotation tank, mixes with the recirculated dissolved air water, and combines with microbubbles after coagulation dosing. Microbubbles attach to suspended solids and carry them to the water surface.
A motor-driven chain skimmer scrapes floating solids across the tank surface to an inclined plate, then into a scum discharge trough for removal. Purified wastewater is discharged through an outlet pipe with a liquid level control device.Company ProfileShandong Zhong Qiao Enlightenment Environmental Protection Equipment Co., Ltd.,founded in 2013,is a professional OEM/ODM integrated wastewater treatment equipment manufacturer. With two large production bases covering over 40,000 square meters and an annual production capacity of more than 800 integrated units,the company is a trustworthy high-endcontract manufacturer.
The integrated equipment OEM sector is equipped with advanced machinery,including large bending machines, shearing machines,plate rolling machines, pipe rolling machines, laser cutting machines, laser pipe cutting machines, automatic welding machines, and more. Additionally,the company boasts a team of high-level technical experts, including process designers,industrial designers,mechanical engineers,and environmental engineers.ExhibitionProject CaseFAQ1.Q: Where is your company? How can I visit there?A:The company is located in Building 10, National Emergency Safety Industrial Park, Wenhua South Road and Chuangzhi Street, Kuiwen District, Weifang City, Shandong Province, China. It is about an hour's drive from Qingdao Airport and Weifang Railway Station. If you need it, we can come and pick you up. Welcome to visit our company. 2.Q:Do you have minimum order quantity request? A:No minimum order, but it can get a discount if you order a large quantity. 3.Q:Do you have certificates? A:Yes,we have ISO,SGS certificate. 4.Q:Can you meet my special requirements for the product?A:Yes,we have a professional design team.We can provide drawings according to your requirements. 5.Q:How to buy your idea products? A:You can provide us your water or waste sources,water or waste quality,flow rate and ground area (connect us for more details) . 6.Q:How to pay? A:T/T and L/C are acceptable and T/T will be more appreciated 70% deposit before producing,30% balance before loading by T/T. 7.Q:What is the delivery time ?A: It depends on order quantities .Generally speaking ,the delivery time will be within 2 to 4 weeks. 8.Q:How to pack the products? A:We use standard package .If you have special package requirements ,we will pack as required ,but the fees will be paid by customers. 9.Q:How do you manufacture your equipment? A:Our machining technology includes laser 1 plasma cutting ,automatic welding, CNC cutting and bending.
| Processing parameter requirement | ||
| Parameters/Index | Inflow water quality | Outflow water requirement |
| mg/L(ppm) | mg/L(ppm) | |
| COD | ||
| BOD | ||
| TSS | ||
| Ammonia nitrogen | ||
| TN | ||
| TP | ||
| PH | ||
| E.coli | ||
| Others | ||
| Water flow | m³/d | |
| On/Underground | If underground,plsindicatethe depth | |
| If integrated with control room | ||
| Appearance requirement | Simple appearance, container appearance, Zhongqiao container appearance, please refer to our brochure for details | |
| Voltage, HZ, Electric phase | ||
| Distance between regulating pool and equipment | ||
| Flange interface specifications | ||
| Special requirements | ||
previous:
High
Send to us
