
Precision Engineered High Efficiency Industrial Mining Cement Ball Mill High Crushing Ratio Adjustable Fineness Multi Function Ball Mill
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Main Products
- Company Profile
- Corporate advantage
- Certifications
- Group photo of the event
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | BALL MILL |
| Rotationl Speed | 17-19r/min |
| Application | Mine |
| Materials | Building Materials, Chemical Industry, Mining and |
| Condition | New |
| Warranty | 1 Year |
| After-sales Service | 1 Year |
| Feed Size | 0.074-0.4 |
| Weights | 260t |
| Capacity | 45-260t/H |
| Model | φ3600 × 8500 |
| Transport Package | Wooden Case or Nude |
| Trademark | Molidora |
| Origin | China |
| HS Code | 8474209000 |
| Production Capacity | 100pieces/Year |
Product Description
Product DescriptionBall mills are primarily used in the metallurgy, mining, cement, building materials, and other industrial and mining sectors for crushing minerals and other crushable materials. These mills feature characteristics such as high adaptability to different raw materials, excellent continuous production, a high crushing ratio, and easy adjustment of the final product fineness.Operating principleThis machine is a cylindrical rotating device with an external gear drive. The material is fed evenly into the container. mill The material is fed by a hollow-shaft screw into a silo containing a liner plate and steel balls of varying specifications. The rotating cylinder generates a force that lifts the steel balls to a certain height before they fall. This produces a strong impact and grinding effect on the materials. The grinding process is completed by discharging the finished material through the discharge chute.Technical parameters| Córdoba | Cylinder speed (r/min) | Ballast(t) | Feed size (mm) | Particle discharge (mm) | Capacity (t/h) | Power (kW) | Weights(t) |
| Φ900 × 1800 | 39 | 1.5 | ≤20 | 0.075-0.89 | 0.8-2 | 18.5 | 4.6 |
| Φ900 × 3000 | 39 | 2.7 | ≤20 | 0.075-0.89 | 1-4 | 22 | 5.6 |
| Φ1200 × 3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
| Φ1200 × 4500 | 32 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
| Φ1500 × 3000 | 27 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
| Φ1500 × 5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
| Φ1830 × 3000 | 25 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
| Φ1830 × 6400 | 24 | 21 | ≤25 | 0.074-0.4 | 7-16 | 210 | 34 |
| Φ1830 × 7000 | 24 | 23 | ≤25 | 0.074-0.4 | 8-18 | 245 | 36 |
| Φ2100 × 3600 | 23 | 19 | ≤25 | 0.074-0.4 | 10-36 | 210 | 46 |
| Φ2200 × 4500 | 21 | 27 | ≤25 | 0.074-0.4 | 12-23 | 280 | 48.5 |
| Φ2200 × 6500 | 21 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
| Φ2200 × 7000 | 21 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
| Φ2200 × 7500 | 21 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
| Φ2400 × 4500 | 21 | 30 | ≤25 | 0.074-0.4 | 18-45 | 320 | 65 |
| Φ2400 × 8000 | 20 | 36 | ≤25 | 0.074-0.4 | 20-48 | 410 | 81 |
| Φ2700 × 3600 | 21 | 39 | ≤25 | 0.074-0.4 | 19-75 | 400 | 83 |
| Φ2700 × 4000 | 20 | 40 | ≤25 | 0.074-0.4 | 20-78 | 400 | 85 |
| Φ2700 × 4500 | 20 | 48 | ≤25 | 0.074-0.4 | 22-85 | 430 | 89 |
| Φ3200 × 4500 | 18 | 65 | ≤25 | 0.074-0.4 | 29-140 | 800 | 137 |
| Φ3200 × 5400 | 18 | 81.6 | ≤25 | 0.074-0.4 | 30-180 | 800-1000 | 146 |
| Φ3600 × 4500 | 17 | 88 | ≤25 | 0.074-0.4 | 35-210 | 1000 | 190 |
| Φ3600 × 6000 | 17 | 117 | ≤25 | 0.074-0.4 | 38-240 | 1250-1500 | 220 |
| Φ3600 × 8500 | 17 | 144 | ≤25 | 0.074-0.4 | 45-260 | 1800 | 260 |
A: Yes, we have partnered service centers in key regions.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
Send to us
